Labour claims overall control
Conservatives in Plymouth admit they have a steep hill to climb to regain lost voters ahead of the next general election.
It comes as Labour celebrated victory in the council elections, putting them in overall control with 31 of the 57 seats.
The former Tory administration had been in control with a 23-seat minority after a series of resignations and suspensions from the party. The number of Conservative councillors was cut to 18 in the early hours of Friday.
Four of the five Independent Alliance candidates were up for election and hoped to gain seats from both Labour and the Tories. The number of Independents remains at five but leader of the group, Nick Kelly, lost his seat in Compton and Chaz Singh, standing in Ham, failed to unseat Labour leader Tudor Evans.
Average turnout across the wards was 32 per cent.
The full list of results is as follows:
CANDIDATE | PARTY | WARD | % Turnout | VOTES |
BENNETT Caroline Anne | Green | BUDSHEAD | 30.1 | 183 |
BROOKSON Nik | Trade Union & Socialist Coalition | BUDSHEAD | 54 | |
DREAN Jonathan Charles Thomas | Conservative | BUDSHEAD | 1177 | |
SPENCER Jacqui | Liberal Democrats | BUDSHEAD | 234 | |
SPROSTON Kevin J | Labour | BUDSHEAD | 1328 | |
2976 | ||||
HEY Samuel Luke | Trade Union & Socialist Coalition | COMPTON | 39.9 | 185 |
KELLY Nick | Independent | COMPTON | 445 | |
MELLING FLAVELL Ewan Roy | Green | COMPTON | 269 | |
PENROSE Angela Mary | Labour | COMPTON | 1627 | |
RAY Richard Veysey | Liberal Democrats | COMPTON | 185 | |
WOOD Christopher John | Conservative | COMPTON | 1207 | |
3918 | ||||
COKER Mark Antony | Labour | DEVONPORT | 24.1 | 1693 |
DUNCAN Lesley Faith | Trade Union & Socialist Coalition | DEVONPORT | 80 | |
ELLWOOD James Overton | Green | DEVONPORT | 224 | |
GATWARD Jon W L | Conservative | DEVONPORT | 544 | |
SPENCER Jim | Liberal Democrats | DEVONPORT | 187 | |
2728 | ||||
BLIGH Christopher | Trade Union & Socialist Coalition | DRAKE | 32.7 | 33 |
DRIVER Byran John | Green | DRAKE | 159 | |
EVANS Andy | Conservative | DRAKE | 45 | |
HALL Jeffrey | Liberal Democrats | DRAKE | 31 | |
MCNAMARA Paul Charles | Labour and Co-operative Party Candidate | DRAKE | 794 | |
RICKETTS Steve | Independent | DRAKE | 1024 | |
VOSPER Joe | Independent | DRAKE | 14 | |
2100 | ||||
BUSHELL Pat | Green | EFFORD & LIPSON | 28.8 | 338 |
JONES Will | Conservative | EFFORD & LIPSON | 623 | |
MURPHY Pauline Pearl | Labour | EFFORD & LIPSON | 1701 | |
PRIMMER Alexander Marcus | Liberal Democrats | EFFORD & LIPSON | 155 | |
WHITEAR Matthew S | Trade Union & Socialist Coalition | EFFORD & LIPSON | 69 | |
2886 | ||||
BLIGHT Tess | Labour and Co-operative Party Candidate | EGGBUCKLAND | 33.7 | 1520 |
CHURCHILL Nigel Andrew | Conservative | EGGBUCKLAND | 1125 | |
CROW Wayne | Heritage Party | EGGBUCKLAND | 120 | |
DRAPER Dennis Sidney | Liberal Democrats | EGGBUCKLAND | 383 | |
JONES Clint Jon | Green | EGGBUCKLAND | 208 | |
PRENTICE Neil Lewis | Trade Union & Socialist Coalition | EGGBUCKLAND | 29 | |
3385 | ||||
ALDERTON Leesa Marie | Green | HAM | 27.4 | 167 |
BONAR Stuart Andrew | Liberal Democrats | HAM | 164 | |
CARSON Charlie | Conservative | HAM | 569 | |
CASEY Alison Marie | Independent | HAM | 59 | |
EVANS Tudor | Labour and Co-operative Party Candidate | HAM | 1390 | |
HOLDEN Katie | Trade Union & Socialist Coalition | HAM | 20 | |
KERSWELL Andy | Independent | HAM | 58 | |
SINGH Chaz | Independent | HAM | 509 | |
2936 | ||||
ALLDRIDGE Louise Caroline | Trade Union & Socialist Coalition | HONICKNOWLE | 23.3 | 54 |
BOADELLA Margaret Francis Dorothy | Conservative | HONICKNOWLE | 554 | |
JAKES Mickey | Green | HONICKNOWLE | 222 | |
MOORE Keith Michael | Labour | HONICKNOWLE | 1426 | |
SIMPSON Richard John | Liberal Democrats | HONICKNOWLE | 179 | |
2435 | ||||
BAMPING Danny | Independent | MOOR VIEW | 33 | 254 |
GILMOUR Lindsay | Labour | MOOR VIEW | 1545 | |
HARTKOPF Frank | Green | MOOR VIEW | 151 | |
JOHNSON Andrea Irene | Conservative | MOOR VIEW | 1138 | |
MACKENZIE Colin Alexander | Liberal Democrat | MOOR VIEW | 149 | |
WATSON Arthur Nicoll | Independent | MOOR VIEW | 109 | |
WHITE Andrew James | Trade Union & Socialist Coalition | MOOR VIEW | 22 | |
3368 | ||||
ALLEN Sarah Penelope | Labour and Co-operative Party Candidate | PEVERRELL | 40.8 | 2203 |
CANN Dave | Independent | PEVERRELL | 374 | |
CASLEY Nicholas John | Green | PEVERRELL | 371 | |
LEVER Tim | Conservative | PEVERRELL | 1029 | |
MOORE Duncan Alex | Trade Union & Socialist Coalition | PEVERRELL | 48 | |
PREEN William | Liberal Democrats | PEVERRELL | 169 | |
4194 | ||||
BEER Terri | Independent | PLYMPTON ERLE | 35.5 | 1236 |
DRAPER Ioana-Cristina | Liberal Democrats | PLYMPTON ERLE | 71 | |
MACKAY Lucy | Green | PLYMPTON ERLE | 147 | |
WARD Ashley John | Conservative | PLYMPTON ERLE | 442 | |
WILLIAMS Roger David | Labour | PLYMPTON ERLE | 498 | |
YEO Helen Elizabeth | Trade Union & Socialist Coalition | PLYMPTON ERLE | 25 | |
2419 | ||||
BOOTÉ Matthew | Conservative | PLYMPTON ST MARY | 38.6 | 827 |
FROST Alan Peter | Trade Union & Socialist Coalition | PLYMPTON ST MARY | 29 | |
JENNETT Sara Elizabeth | Liberal Democrats | PLYMPTON ST MARY | 139 | |
NICHOLSON Patrick John | Independent | PLYMPTON ST MARY | 1965 | |
SMITH Pete | Labour | PLYMPTON ST MARY | 649 | |
WORRALL Richard Spencer Weston | Green | PLYMPTON ST MARY | 266 | |
3875 | ||||
DRIVER Piers | Green | PLYMSTOCK DUNSTONE | 43.2 | 160 |
EDWARDS Peter | Liberal Democrats | PLYMSTOCK DUNSTONE | 211 | |
ENDEAN Peter C | Reform UK | PLYMSTOCK DUNSTONE | 117 | |
HILTON Jackie | Trade Union & Socialist Coalition | PLYMSTOCK DUNSTONE | 21 | |
HUNT Julie Ann | Conservative | PLYMSTOCK DUNSTONE | 1315 | |
INGRAM Darryl C | Heritage Party | PLYMSTOCK DUNSTONE | 19 | |
STEPHENS John Marker | Labour | PLYMSTOCK DUNSTONE | 2214 | |
STICKLAND Grace | Independent | PLYMSTOCK DUNSTONE | 309 | |
4366 | ||||
DODD Roger Victor | Labour | PLYMSTOCK RADFORD | 34.8 | 1150 |
DYSON James | Green | PLYMSTOCK RADFORD | 379 | |
PLUMLEY Roy John Minden | Liberal Democrats | PLYMSTOCK RADFORD | 234 | |
STONEMAN Neal William | Independent | PLYMSTOCK RADFORD | 247 | |
WATKIN Kathy | Conservative | PLYMSTOCK RADFORD | 1381 | |
WHEELER John Edwin | Independent | PLYMSTOCK RADFORD | 486 | |
WRIGHT Martin Compton | Trade Union & Socialist Coalition | PLYMSTOCK RADFORD | 13 | |
3890 | ||||
BLIGH Anthony Richard | Trade Union & Socialist Coalition | SOUTHWAY | 29.7 | 40 |
DEACON Mark Kevin | Conservative | SOUTHWAY | 884 | |
LOWRY Mark John | Labour and Co-operative Party Candidate | SOUTHWAY | 1361 | |
MCMANUS Katie | Liberal Democrats | SOUTHWAY | 142 | |
QUICK Emily Rose | Change for Plymouth | SOUTHWAY | 427 | |
SOUTHBY Clara Louise | Green | SOUTHWAY | 171 | |
3025 | ||||
DEANS Terry | Independent | ST BUDEAUX | 28.3 | 127 |
DINGLE Jon | Labour | ST BUDEAUX | 1006 | |
GOLDTHORP Stephen J | Liberal Democrats | ST BUDEAUX | 72 | |
LEWIS Kyle James | Conservative | ST BUDEAUX | 614 | |
MARSHALL Gavin John | Independent | ST BUDEAUX | 147 | |
MOORE Laurie Joe | Trade Union & Socialist Coalition | ST BUDEAUX | 21 | |
WHEELER George William | Green | ST BUDEAUX | 714 | |
2701 | ||||
ALDRED Ryan John | Trade Union & Socialist Coalition | ST PETER & WATERFRONT | 27.7 | 104 |
BOWLES Dean | Change for Plymouth | ST PETER & WATERFRONT | 157 | |
DENSLOW Darren Simon | Independent | ST PETER & WATERFRONT | 160 | |
FLEMING Ian Thomas | Conservative | ST PETER & WATERFRONT | 641 | |
GIBBONS Andy | Reform UK | ST PETER & WATERFRONT | 152 | |
JANES Hugh | Liberal Democrats | ST PETER & WATERFRONT | 244 | |
NEWHAM-JOYNES Shayna | Green | ST PETER & WATERFRONT | 373 | |
PENBERTHY Chris | Labour and Co-operative Party Candidate | ST PETER & WATERFRONT | 1689 | |
3520 | ||||
DUKE Ehren John | Conservative | STOKE | 32.7 | 615 |
GILLBARD Mike | Liberal Democrats | STOKE | 224 | |
IRELAND Nicholas Richard | Green | STOKE | 330 | |
LAING Jemima Mary | Labour and Co-operative Party Candidate | STOKE | 2041 | |
MOORE Alex | Trade Union & Socialist Coalition | STOKE | 92 | |
3302 | ||||
BALL Fleur O S | Liberal Democrats | SUTTON & MOUNT GOULD | 30.3 | 176 |
1 | Labour | SUTTON & MOUNT GOULD | 1785 | |
KEWISH Michael Peter | Green | SUTTON & MOUNT GOULD | 363 | |
SAMPSON Alexandra | Trade Union & Socialist Coalition | SUTTON & MOUNT GOULD | 84 | |
SHILLABEER Edmund Harold | Conservative | SUTTON & MOUNT GOULD | 512 | |
SIVASOTHY Tinny | Independent | SUTTON & MOUNT GOULD | 124 | |
3044 |