Listen Live

European Elections: Devon results

The Brexit Party have topped the polls across the region

The Brexit Party has secured a clear victory in the European elections.

Nigel Farage's party dealt a significant blow to both the Conservatives and Labour, who have seen their support tumble across the country.

The Liberal Democrats' clear anti-Brexit stance helped deliver them an electoral boost amongst remain-supporting voters, coming second nationally and in the South West:

  • South West: Brex: 36.7% (+36.7), LDem: 23.1% (+12.4), Grn: 18.1% (+7.0), Con: 8.7% (-20.2), Lab: 6.5% (-7.2), UKIP: 3.2% (-29.1), ChUK: 2.8% (+2.8)

The full results for each individual council area in Devon were as follows:

  • East Devon: Brex: 41.4% (+41.4), LDem: 20.3% (+12.8), Grn: 18.0% (+5.9), Con: 9.0% (-24.3), Lab: 3.5% (-5.3), UKIP: 3.2% (-32.1)
  • Exeter: Brex: 28.1% (+28.1), Grn: 27.2% (+12.2), LDem: 20.2% (+12.3), Lab: 12.3% (-15.2), Con: 5.9% (-15.8), UKIP: 2.7% (-22.5)
  • Mid Devon: Brex: 41.5% (+41.5), LDem: 22.6% (+13.5), Grn: 20.5% (+7.6), Lab: 4.5% (-5.4), UKIP: 3.8% (-28.7), Con: 3.0% (-29.7)
  • North Devon: Brex: 42.7% (+42.7), LDem: 23.3% (+8.6), Grn: 15.1% (+4.4), Con: 8.5% (-18.8), Lab: 3.9% (-3.8), UKIP: 3.7% (-32.7)
  • Plymouth: Brex: 42.8% (+42.8) LDem: 14.1% (+9.7) Grn: 13.7% (+6.0) Lab: 12.3% (-10.9) Con: 8.6% (-14.9) UKIP: 4.7% (-32.3)
  • Teignbridge: Brex: 41.6% (+41.6), LDem: 23.9% (+12.5), Grn: 17.0% (+5.1), Con: 7.2% (-23.1), Lab: 4.0% (-5.3), UKIP: 2.9% (-31.1)
  • Torbay: Brex: 51.6% (+51.6), LDem: 18.7% (+8.0), Grn: 10.2% (+3.0), Con: 7.6% (-18.3), Lab: 4.5% (-4.9), UKIP: 3.9% (-39.3)
  • Torridge: Brex: 48.7% (+48.7), LDem: 17.4% (+9.4), Grn: 14.5% (+3.3), Con: 7.3% (-21.4), Lab: 4.3% (-4.1), UKIP: 4.3% (-36.0)
  • West Devon: Brex: 40.7% (+40.7), LDem: 19.9% (+11.2), Grn: 19.0% (+6.4), Con: 9.5% (-23.8), Lab: 3.7% (-4.7), UKIP: 3.1% (-31.0)

In reaction to the results, East Devon Conservative MP Hugo Swire has tweeted his support for former Brexit secretary Dominic Raab in the upcoming Tory leadership election.

Whilst Exeter's Labour MP Ben Bradshaw has taken to social media to express his disappointment at the region losing its only Labour MEP.

Caroline Voaden from Totnes is one of two new Liberal Democrat MEPs for the South West.

And Molly Scott Cato retained her seat in the region for the Green Party.

More from Local News

Listen Live
On Air Now Matt Rogers Playing I Should Have Known Better Jim Diamond